PAIRE DE ROUES 62 - CERAMIC SPEED | Black Inc
PAIRE DE ROUES 62 - CERAMIC SPEED | Black Inc - SRAM XRD est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Service de retrait actuellement indisponible à TSBS entrepôt
Préparation & Livraison
Préparation & Livraison
Préparation et livraison de la commande en 2 à 3 jours ouvrés.
Rappel : pas d'expédition le week-end
PAIRE DE ROUES 62 - CERAMIC SPEED | Black Inc - SRAM XRD est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
PAIRE DE ROUES 62 - CERAMIC SPEED | Black Inc
Description
Description
Les roues SIXTY TWO (62) sont fabriquées à la main par des artisans spécialisés et contrôlées à l'aide d'équipements électroniques de pointe. Ce processus garantit la qualité, les performances et la fiabilité de chaque roue.
| Spokes | 20 Black Inc Straightpull Aero Carbon Spokes |
| Spoke Pattern | 2x/2x |
| Nipples | Black Inc Oversize Internal Alloy Type |
| Weights | Shimano: 1398g (Front: 601g, Rear: 798g) *Weight excludes tubeless tape and certain metal parts. |
| Compatibility | Shimano HG 11/12 speed cassette SRAM 10/11 speed cassette SRAM 12 speed cassette |
| Hub | Front, Rear: HU-08 High Flange Alloy Body WT |
| Hub Width | Front: 100mm / Rear: 142mm |
| Axle type | 12mm Thru Axle |
| Bearings | Black Inc + CeramicSpeed WT |
| Brake interface | Center Lock |
| Rim - ASTM Classification | Level 1 |
| Material | High Modulus Carbon Fiber (T-700/ T-800/ T-1100) |
| Finish | UD glossy clearcoat |
| Type interface | Tubeless and Clincher (inner tube) |
| Recommended tyre size | 700c x 28mm |
| Rim height | Front, Rear: 62mm |
| Rim width | Internal: 23mm / External: 29mm |
| Decals | Water Transfer Decals with High Polish Glossy Clear Coat Finish |
| Assembly | The SIXTY TWO (62) wheels are hand built by artisanal wheel builders and inspected with the latest electronic machines. This process guarantees that every single wheel's quality, performance and reliability. |
Paiements & sécurité
Payez en plusieurs fois avec

